top of page
Daftar Harga September 2023
ROTI
Roti Pizza (New) | 6.500 |
Roti Tawar Gandum (New) | 12.500 |
Roti Sosis (New) | 6.000 |
Roti Durian (New) | 4.800 |
Donat Gula | 3.100 |
Donat - Qu Kacang | 4.500 |
Donat - Qu Meises | 3.900 |
Donat Keju | 3.800 |
Donat Meises | 3.100 |
Roti Abon | 6.200 |
Roti Three in One | 6.300 |
Roti Ayam | 3.600 |
Roti Coklat | 3.300 |
Roti Coklat Keju | 3.900 |
Roti Daging | 4.600 |
Roti Gulung Mayonaise | 7.200 |
Roti Kacang | 3.500 |
Roti Kacang Coklat | 3.300 |
Roti Kacang Ijo | 3.300 |
Roti Keju | 4.300 |
Roti Kelapa | 3.100 |
Roti Kelapa Gula Jawa | 3.000 |
Roti Kismis Kaya | 3.900 |
Roti Nanas | 3.900 |
Roti Pisang Coklat | 7.500 |
Roti Pisang Keju | 7.900 |
Roti Pisang Coklat Keju | 8.500 |
Roti Pisang Polos | 7.200 |
Roti Semir | 3.100 |
Roti Sobek Coklat | 19.000 |
Roti Sobek Keju | 20.000 |
Roti Soft Ball | 3.800 |
Roti Strawberry | 3.500 |
Roti Sungkaya | 3.800 |
Roti Susu Keju | 4.400 |
Roti Tawar Kotak | 9.500 |
Roti Tela Madu | 3.400 |
Roti Toping Coklat | 5.200 |
Roti Kombinasi Special | 38.000 |
Roti Krumpul Besar | 32.000 |
BOLU
Chiffon Pandan (New) | 32.000 |
Prol Durian (New) | 5.800 |
Sus Vla Durian (New) | 3.800 |
Tart Coffee Moca 10 cm | 50.000 |
Tart Coffee Moca 18 cm | 90.000 |
Black Forest 10 cm | 70.000 |
Black Forest 18 cm | 110.000 |
Bolu Pelangi Cheese Besar | 57.000 |
Bolu Pelangi Cheese Kecil | 31.000 |
Bolu Kismis | 22.000 |
Bolu Mandarin Loy Besar | 54.000 |
Bolu Mandarin Loy Kecil | 28.000 |
Bolu Marmer | 27.500 |
Bolu Pandan Besar | 25.500 |
Bolu Pandan Kcl | 19.500 |
Bolu Zebra Potong | 2.200 |
Brownies Kotak | 26.000 |
Brownies Potong | 2.800 |
Brownies Kukus Tiramisu | 31.000 |
Brownies Kukus Tiramisu Pot | 3.300 |
Brownies Kukus Original | 25.500 |
Cake Marbel | 19.000 |
Cake Moca Kacang Besar | 43.000 |
Cake Moca Kacang Kecil | 24.500 |
Cake Pisang Kotak | 31.000 |
Cake Pisang Potong | 4.300 |
Chiffon Coklat | 34.500 |
Chiffon Coklat Keju | 38.000 |
Chifon Vanila Bulat | 30.500 |
Chifon Vanila Kotak | 31.500 |
Onbitjkoek | 19.000 |
Prol Tape Keju Potong | 3.000 |
Sus Vla Coklat | 2.800 |
Sus Vla Ori | 2.500 |
Sus Vla Keju | 2.800 |
Daftar harga di atas berlaku untuk seluruh outlet Larizo
Untuk produk jajanan pasar, klik link dibawah ini
BIKA AMBON
Bika Kotak Durian (New) | 48.000 |
Bika Bulat Original | 57.000 |
Bika Kotak Original | 35.000 |
Bika Bulat Keju | 62.000 |
Bika Kotak Keju | 37.000 |
Bika Bulat Gula Aren | 59.000 |
Bika Kotak Gula Aren | 36.000 |
Bika Bulat Kismis | 62.000 |
Bika Kotak Kismis | 37.000 |
Bika Bulat Pandan | 58.000 |
Bika Kotak Pandan | 36.000 |
Bika Karamel Bulat | 54.000 |
Bika Karamel Kotak | 31.000 |
Bika Bulat Kopi | 62.000 |
Bika Kotak Kopi | 37.000 |
Bika Bulat Coklat | 61.000 |
Bika Kotak Coklat | 37.000 |
bottom of page