top of page
Daftar Harga Oktober 2024
BIKA AMBON
Bika Bulat Original | 59.000 |
Bika Kotak Original | 36.000 |
Bika Bulat Keju | 64.000 |
Bika Kotak Keju | 38.000 |
Bika Bulat Gula Aren | 61.000 |
Bika Kotak Gula Aren | 37.000 |
Bika Bulat Kismis | 64.000 |
Bika Kotak Kismis | 38.000 |
Bika Bulat Pandan | 60.000 |
Bika Kotak Pandan | 37.000 |
Bika Bulat Karamel | 56.000 |
Bika Kotak Karamel | 32.000 |
Bika Bulat Kopi | 64.000 |
Bika Kotak Kopi | 38.000 |
Bika Bulat Coklat | 63.000 |
Bika Kotak Coklat | 38.000 |
Bika Kotak Durian | 49.000 |
ROTI
Donat Sate (New) | 5.500 |
Roti Kombinasi Special | 39.000 |
Roti Krumpul Besar | 33.000 |
Donat - Qu Meises | 4.000 |
Donat - Qu Kacang | 4.600 |
Donat Gula | 3.200 |
Donat Keju | 3.900 |
Donat Meises | 3.200 |
Roti Abon | 6.300 |
Roti 3 In 1 | 6.400 |
Roti Ayam | 3.700 |
Roti Coklat | 3.400 |
Roti Coklat Keju | 4.000 |
Roti Daging | 4.700 |
Roti Durian | 4.900 |
Roti Gulung Mayonaise | 7.300 |
Roti Kacang | 3.600 |
Roti Kacang Coklat | 3.400 |
Roti Kacang Ijo | 3.400 |
Roti Keju | 4.400 |
Roti Kelapa | 3.200 |
Roti Kelapa Gula Jawa | 3.100 |
Roti Kismis Kaya | 4.000 |
Roti Nanas | 4.000 |
Roti Pisang Coklat | 7.600 |
Roti Pisang Keju | 8.000 |
Roti Pisang Coklat Keju | 8.600 |
Roti Pisang Polos | 7.300 |
Roti Pizza | 6.700 |
Roti Semir | 3.200 |
Roti Sobek Coklat | 19.500 |
Roti Sobek Keju | 20.500 |
Roti Softball | 3.900 |
Roti Softball Blueberry | 3.900 |
Roti Softball Mocca | 3.900 |
Roti Sosis | 6.100 |
Roti Strawberry | 3.600 |
Roti Sungkaya | 3.900 |
Roti Susu Keju (Su-Ke) | 4.500 |
Roti Tawar Kotak | 9.700 |
Roti Tawar Gandum | 12.500 |
Roti Tela Madu | 3.500 |
Roti Toping Coklat | 5.300 |
BOLU
Bolu Pelangi Cheese Besar | 58.000 |
Bolu Pelangi Cheese Kecil | 31.000 |
Bolu Gulung | 2.900 |
Bolu Kismis Potong | 2.300 |
Bolu Mandarin Loy Besar | 56.000 |
Bolu Mandarin Loy Kecil | 29.000 |
Bolu Marmer | 28.500 |
Bolu Pandan Besar | 26.000 |
Bolu Pandan Kecil | 19.900 |
Bolu Zebra Potong | 2.400 |
Brownies Kotak | 29.000 |
Brownies Potong | 3.200 |
Brownies Kukus Tiramisu | 33.000 |
Brownies Kukus Tiramisu Pot. | 3.700 |
Brownies Kukus Original | 26.500 |
Cake Marbel | 19.500 |
Cake Moca Kacang Besar | 44.000 |
Cake Moca Kacang Kecil | 24.500 |
Cake Pisang Kotak | 31.000 |
Cake Pisang Potong | 4.300 |
Chiffon Coklat | 37.000 |
Chiffon Coklat Keju | 39.500 |
Chiffon Pandan | 33.000 |
Chifon Vanila Bulat | 32.000 |
Chifon Vanila Kotak | 33.000 |
Onbijkoek | 19.500 |
Prol Tape Keju Potong | 3.300 |
Prol Durian | 5.900 |
Sus Vla Coklat | 2.900 |
Sus Vla Ori | 2.500 |
Sus Vla Keju | 2.900 |
Sus Vla Durian | 3.900 |
Black Forest 10 Cm | 70.500 |
Black Forest 18 Cm | 111.000 |
Tart Coffee Mocca 10 Cm | 50.500 |
Tart Coffee Mocca 18 Cm | 91.000 |
bottom of page